Open your account in 2 easy steps through the AmazingTick ConnectHub portal, an entirely in-house developed and user-friendly platform featuring enhanced KYC and funding procedures.
It takes less than a minute to open your account with AmazingTick and take advantage of the fast and easy deposit procedure, created to ensure that our clients can instantly enter the market and start trading.
Trade and withdraw your profits quickly and securely through the AmazingTick ConnectHub. Our multilingual support team is available 24/5 to assist you during every step of your trading journey.
Choose between the Standard Account account that offers zero commissions, yet it has some spread or the Professional Account account with no spread and low commission.
Variable Spreads from
No Commission
Trade from 0.01 Lots.
Variable Spreads from
$5 per round-turn lot
Trade from 0.01 Lots.
Markets | Sell | Buy |
---|---|---|
EURUSD | N/A | N/A |
GBPUSD | N/A | N/A |
USDJPY | N/A | N/A |
AUDUSD | N/A | N/A |
EURCHF | N/A | N/A |
EURGBP | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
XAUUSD | N/A | N/A |
XAUEUR | N/A | N/A |
XAGUSD | N/A | N/A |
XAGEUR | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
Apple | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Microsoft | N/A | N/A |
Walmart | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
EURUSD | N/A | N/A |
GBPUSD | N/A | N/A |
USDJPY | N/A | N/A |
AUDUSD | N/A | N/A |
EURCHF | N/A | N/A |
EURGBP | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
XAUUSD | N/A | N/A |
XAUEUR | N/A | N/A |
XAGUSD | N/A | N/A |
XAGEUR | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
FTSE 100 Index | N/A | N/A |
S&P 500 Index | N/A | N/A |
Dow Jones 30 Index | N/A | N/A |
NASDAQ 100 Index | N/A | N/A |
DAX 30 Index | N/A | N/A |
EU Stocks 50 Index | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
US Crude Oil | N/A | N/A |
Brent Crude Oil | N/A | N/A |
Natural Gas | N/A | N/A |
Markets | Sell | Buy |
---|---|---|
Apple | N/A | N/A |
N/A | N/A | |
N/A | N/A | |
Microsoft | N/A | N/A |
Walmart | N/A | N/A |
Have reliable outcomes no matter the instrument you are using. We offer competitive prices for you to excel in this competitive market. Experience the luxury of having tight spreads and fast market execution, which allows you to implement your strategy in its entirety.
Home
AmazingTick is a trade name of Rupex Limited.
Risk Warning:
Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.
AmazingTick does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria and North Korea.
All trading involves risk. It is possible to lose all your capital.
Registered with FINTRAC with MSB registration number: M20189954
© 2023 AmazingTick.
We use cookies on this site to improve your website experience. By clicking “Allow” or continuing to use this site you consent to our use of cookies.
Risk Warning: Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.